MITSUBISHI ,FX3U-48MT/ES-A PLC, FX3U Base Unit AC 100-240 V; 24 inputs DC 24 V; 24 transistor outputs; sink Standard Material
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 256 |
| Local Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
- Size Guide
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
28,000.00৳ Original price was: 28,000.00৳ .26,000.00৳ Current price is: 26,000.00৳ .
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 256 |
| Local Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
Made in JAPAN
Product Dimensions & Weight
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
- and can be installed easily. Users do not have to install any batteries in DVP-SE series PLCs. The PLC programs and the latched data are stored in the high-speed flash memories.
- D/A conversion and temperature measurement). 2 points of 100 kHz and 2 points of 10 kHz high-speed pulse output satisfy all kinds of applications. Small in size
- Encoder
- including digital I/O (max. 480 I/O points) and analog modules (for A/D
- No of Inputs 14 Digits Power 24 V DC PLC Brand Delta Minimum Order Quantity 1 Piece
- Pressure Sensor
- Pressure transmitter
- various instructions and with 16k steps program memory Connect to all DVP Slim type series extension modules and high-speed extension modules
Related Products
PLC DVP12SE11
- No of Inputs: 14 Digits
- Power: 24 V DC
- PLC Brand :Delta
- Minimum Order: Quantity 1 Piece
Out of stock
| Manufacturer Series | DVP-SS2 Series |
| I/O Points | 494 |
| Output Type | Digital |
| Communication Port | Built-in RS-232 & RS-485 ports |
| Brand | Delta |
| Power | 24 V DC |
1 in stock
| SERIES | MELSEC IQ-F SERIES |
|---|---|
| TYPE | DC INPUT (SINK/SOURCE) |
| POWER SUPPLY (V) | 24 |
| CURRENT TYPE | DC |
| OCCUPIED I/O POINTS ON PLC | 16 |
| INTEGRATED DIGITAL INPUTS | 16 |
Made In JAPAN
1 in stock
DVP16SP11R Delta Plc DVP-S expansion module
The DVP-S series of Delta PLCs offer a wide variety of hardware configurations, communication, power and computing capabilities to meet the most diverse needs in industrial automation.
Whether your automation project is large or small, the DVP-S Series PLCs are the right choice at the right price.
- DVP16SP11R
- DVP S-series expansion module
- Connection: right
- Input: 8 Sink/Source 24VDC
- Output: 8 Relays
Can be used with Delta SS / SA / SE / SX / SV / MC PLCs
The Delta DVP-16SP11R series is an Input/Output expansion module for slimline industrial PLCs from Delta Electronics. The Delta DVP-16SP11R is equipped with an expansion bus that allows additional modules to be mounted on the right side without external wiring.
The DVP-16SP11R expansion module with its mixed configuration of 8 inputs and 8 outputs is the most flexible choice if you need to implement your automation project with additional sensors and actuators.
Out of stock
|
Features
|
|
| Brand Name : | Mitsubishi |
| Type of Product : | PLC Main Units with 64 I/O |
| No. of Inputs (Digital/Analog) : | 32 Input Points |
| No. of Outputs (Digital/Analog) : | 32 Relay Output |
| Output Type : | Relay |
| Usage : | FX3U Series |
Made in JAPAN
1 in stock
Brand: Delta
Model: DVP-04TC-S
Condition: New
2 in stock
| odel | ATO-DVP-ES2 | ||||||
| Builit-in I/O | 16 / 20 / 24 / 32 / 40 / 60 I/O points | ||||||
| Power Supply | 100 ~ 240V AC (-15% ~ +10%), 50/60Hz ±5% | ||||||
| Connector | European standard removable terminal block (Pin pitch: 5mm) | ||||||
| Operation | ATO-DVP-ES2 PLC starts to run when the power rises to 95~100V AC and stops when the power drops to 70V AC. If the power is suddenly cut off, the PLC will continue running for 10ms. |
||||||
| Power Supply Fuse | 2A / 250V AC | ||||||
| Power Consumption | 30VA | ||||||
| DC 24V Current Output *1 | 500mA | ||||||
| Power Supply Protection | DC 24V output short circuit protection | ||||||
| Voltage Withstand | 1500VAC (Primary-secondary), 1500VAC (Primary-PE), 500VAC (Secondary-PE) | ||||||
| Insulation Resistance | >5MΩ at 500VDC (between all I/O points and ground) | ||||||
| Noise Immunity | ESD (IEC 61131-2, IEC 61000-4-2): 8kV Air Discharge EFT (IEC 61131-2, IEC 61000-4-4): Power Line: 2kV, Digital I/O: 1kV, Analog & Communication I/O: 1kV RS (IEC 61131-2, IEC 61000-4-3): 26MHz ~ 1GHz, 10V/m |
||||||
| Grounding | The diameter of grounding wire shall not be less than that of L, N terminal of the power supply. (When many PLCs are in use at the same time, please make sure every PLC is properly grounded.) |
||||||
| Environment | Operation: 0°C~55°C (temperature), 5~95% (humidity), pollution degree 2 Storage: -25°C~70°C (temperature), 5~95% (humidity) |
||||||
| Approvals | UL508, European community EMC Directive 89/336/EEC and Low Voltage Directive 73/23/EEC | ||||||
| Vibration/Shock Immunity | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/ IEC61131-2 & IEC 68-2-27 (TEST Ea) | ||||||
| Weight | See below “Selection Table” | ||||||
| Note: *1. It is suggested that the power output should not be supplied to HMIs. |
|||||||
2 in stock
| SERIES | MELSEC IQ-F SERIES |
|---|---|
| TYPE | RELAY OUTPUT |
| OCCUPIED I/O POINTS ON PLC | 16 |
| INTEGRATED DIGITAL OUTPUTS | 16 |
| OUTPUT TYPE | RELAY |
1 in stock
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 24 |
| Integrated Analogue Inputs | N/A |
| Output Type | RELAY |
| Output Logic | N/A |
| Local I/O Points | 256 |
| Local Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| Ethernet Port | N/A |
| RS-232 | N/A |
| RS-422 | 1 |
| RS-485 | N/A |
| Power Consumption (W) | 40 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
Product Dimensions & Weight
| Width (mm) | 182 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 86 |
| Weight (kg) | 0,85 |
2 in stock
| SERIES | MELSEC-F SERIES |
|---|---|
| TYPE | FX2N |
| OCCUPIED I/O POINTS ON PLC | 8 |
| INTEGRATED DIGITAL INPUTS | 8 |
Made in JAPAN
4 in stock
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 256 |
| Local Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 35 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
Made in Japan
Analog I/O Module
● 4 points of analog input voltage (-10 V ~ +10 V) / current (-20 mA ~ +20 mA)
● 2 points of analog output voltage (0 V ~ +10 V) / current (0 mA ~ +20 mA)
● Input / output resolution: 12-bit
● Built-in RS-485 interface
● Single-ended input
Product category
PLC
sub-category
DVP Slim Series
Partner name
Delta
Series name
DVP-Slim Expansion
Attributes
PLC Module
Expansion Module
I/O Selection
Mix AI/AO
Supply
24VDC
Output Type
N.A.
In Built
1 in stock










Reviews
There are no reviews yet.